Schedule 2026
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Apr-15 | Apr-22 | Apr-29 | May-6 | May-13 | May-20 | May-27 | Jun-3 | Jun-10 | Jun-17 | Jun-24 | Jul-1 | Jul-8 | Jul-15 | Jul-22 | Jul-29 | Aug-5 | Aug-12 | Aug-19 | Aug-26 |
| Team 1 - Donelson/Kocik | 18 | 17 | 5 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 16 | 4 | 3 | 2 | 18 | Playoffs |
Playoffs |
| Team 2 - West/Best | 17 | 15 | 8 | 11 | 9 | 7 | 5 | 3 | 18 | 16 | 14 | 12 | 10 | 13 | 6 | 4 | 1 | 17 | ||
| Team 3 - Badinghaus/Johnston | 16 | 14 | 7 | 10 | 8 | 6 | 4 | 2 | 17 | 15 | 13 | 11 | 9 | 12 | 5 | 1 | 18 | 16 | ||
| Team 4 - Murphy/Keller | 15 | 13 | 6 | 9 | 7 | 5 | 3 | 18 | 16 | 14 | 12 | 10 | 8 | 11 | 1 | 2 | 17 | 15 | ||
| Team 5 - Egbers/Newsom | 14 | 12 | 1 | 8 | 6 | 4 | 2 | 17 | 15 | 13 | 11 | 9 | 7 | 10 | 3 | 18 | 16 | 14 | ||
| Team 6 - Juenke/Wormald | 13 | 11 | 4 | 7 | 5 | 3 | 18 | 16 | 14 | 12 | 10 | 8 | 1 | 9 | 2 | 17 | 15 | 13 | ||
| Team 7 - Lewis/McAdams | 12 | 10 | 3 | 6 | 4 | 2 | 17 | 15 | 13 | 11 | 9 | 1 | 5 | 8 | 18 | 16 | 14 | 12 | ||
| Team 8 - Tallon/Alig | 11 | 9 | 2 | 5 | 3 | 18 | 16 | 14 | 12 | 10 | 1 | 6 | 4 | 7 | 17 | 15 | 13 | 11 | ||
| Team 9 - Fisher/Lewis | 10 | 8 | 18 | 4 | 2 | 17 | 15 | 13 | 11 | 1 | 7 | 5 | 3 | 6 | 16 | 14 | 12 | 10 | ||
| Team 10 - Weaver/Wegman | 9 | 7 | 17 | 3 | 18 | 16 | 14 | 12 | 1 | 8 | 6 | 4 | 2 | 5 | 15 | 13 | 11 | 9 | ||
| Team 11 - Meyer/Heinrich | 8 | 6 | 16 | 2 | 17 | 15 | 13 | 1 | 9 | 7 | 5 | 3 | 18 | 4 | 14 | 12 | 10 | 8 | ||
| Team 12 - Spahn/Spahn | 7 | 5 | 15 | 18 | 16 | 14 | 1 | 10 | 8 | 6 | 4 | 2 | 17 | 3 | 13 | 11 | 9 | 7 | ||
| Team 13 - Wilkening/Sitterle | 6 | 4 | 14 | 17 | 15 | 1 | 11 | 9 | 7 | 5 | 3 | 18 | 16 | 2 | 12 | 10 | 8 | 6 | ||
| Team 14 - Searcy/Bowen | 5 | 3 | 13 | 16 | 1 | 12 | 10 | 8 | 6 | 4 | 2 | 17 | 15 | 18 | 11 | 9 | 7 | 5 | ||
| Team 15 - Badinghaus/Staudigel | 4 | 2 | 12 | 1 | 13 | 11 | 9 | 7 | 5 | 3 | 18 | 16 | 14 | 17 | 10 | 8 | 6 | 4 | ||
| Team 16 - Odle/Winer | 3 | 18 | 11 | 14 | 12 | 10 | 8 | 6 | 4 | 2 | 17 | 15 | 13 | 1 | 9 | 7 | 5 | 3 | ||
| Team 17 - McDonough/Steelman | 2 | 1 | 10 | 13 | 11 | 9 | 7 | 5 | 3 | 18 | 16 | 14 | 12 | 15 | 8 | 6 | 4 | 2 | ||
| Team 18 - Wurtz/Wurtz | 1 | 16 | 9 | 12 | 10 | 8 | 6 | 4 | 2 | 17 | 15 | 13 | 11 | 14 | 7 | 5 | 3 | 1 |
Updated 4/26/26